Mixture data
40% C2F6 - 60% C3F8

 

Mixture properties between -50 C to 44 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 2.1908 0.95225 1575.7 8.7753 147.63 254.07 0.79122 1.2894 0.96792 0.67031 516.45 107.01 61.013 8.3727 398.85 10.014
-48 2.3705 1.0528 1567.2 9.6464 149.57 255.25 0.79984 1.2897 0.97303 0.67569 507.83 107.17 60.425 8.5023 384.21 10.118
-46 2.561 1.1616 1558.7 10.584 151.53 256.42 0.80844 1.2902 0.97824 0.68114 499.24 107.31 59.838 8.6327 370.26 10.223
-44 2.7628 1.279 1550.1 11.593 153.5 257.6 0.817 1.2907 0.98357 0.68668 490.65 107.43 59.252 8.764 356.94 10.33
-42 2.9762 1.4055 1541.3 12.677 155.47 258.77 0.82553 1.2912 0.98901 0.69229 482.08 107.53 58.667 8.8963 344.24 10.437
-40 3.2016 1.5417 1532.5 13.839 157.46 259.94 0.83403 1.2918 0.99458 0.69799 473.52 107.61 58.082 9.0294 332.11 10.546
-38 3.4395 1.6879 1523.6 15.084 159.46 261.11 0.84251 1.2925 1.0003 0.70379 464.97 107.66 57.498 9.1635 320.52 10.656
-36 3.6902 1.8448 1514.6 16.417 161.47 262.28 0.85095 1.2932 1.0061 0.70968 456.42 107.69 56.915 9.2985 309.43 10.767
-34 3.9543 2.0127 1505.5 17.842 163.5 263.44 0.85937 1.294 1.0121 0.71568 447.88 107.69 56.333 9.4345 298.83 10.88
-32 4.232 2.1923 1496.2 19.364 165.53 264.6 0.86777 1.2948 1.0182 0.72179 439.34 107.67 55.751 9.5714 288.68 10.994
-30 4.5238 2.3842 1486.9 20.988 167.58 265.76 0.87614 1.2957 1.0245 0.72803 430.81 107.63 55.17 9.7094 278.95 11.11
-28 4.8302 2.5887 1477.4 22.72 169.64 266.91 0.88449 1.2966 1.031 0.73439 422.27 107.55 54.589 9.8484 269.63 11.227
-26 5.1515 2.8067 1467.8 24.565 171.71 268.06 0.89282 1.2975 1.0377 0.74089 413.74 107.46 54.009 9.9884 260.68 11.347
-24 5.4882 3.0385 1458.1 26.53 173.8 269.2 0.90114 1.2984 1.0446 0.74754 405.2 107.33 53.429 10.129 252.1 11.468
-22 5.8406 3.2848 1448.2 28.621 175.89 270.34 0.90943 1.2994 1.0517 0.75436 396.65 107.17 52.849 10.272 243.85 11.592
-20 6.2093 3.5463 1438.2 30.845 178.01 271.48 0.91771 1.3004 1.059 0.76135 388.1 106.99 52.27 10.415 235.92 11.718
-18 6.5946 3.8235 1428 33.209 180.14 272.6 0.92598 1.3014 1.0666 0.76853 379.54 106.77 51.69 10.56 228.28 11.846
-16 6.9971 4.1171 1417.6 35.721 182.28 273.72 0.93423 1.3025 1.0745 0.77592 370.97 106.52 51.11 10.706 220.93 11.977
-14 7.417 4.4277 1407.1 38.389 184.43 274.83 0.94247 1.3035 1.0827 0.78354 362.39 106.24 50.531 10.853 213.85 12.111
-12 7.8548 4.7561 1396.4 41.223 186.61 275.93 0.9507 1.3046 1.0912 0.7914 353.8 105.93 49.951 11.002 207.01 12.247
-10 8.311 5.103 1385.5 44.232 188.8 277.02 0.95892 1.3056 1.1001 0.79954 345.19 105.58 49.37 11.152 200.41 12.387
-8 8.786 5.4689 1374.4 47.426 191 278.1 0.96714 1.3067 1.1094 0.80799 336.57 105.19 48.79 11.307 194.03 12.53
-6 9.2802 5.8548 1363 50.817 193.22 279.17 0.97536 1.3078 1.1191 0.81676 327.92 104.77 48.208 11.478 187.86 12.677
-4 9.7941 6.2614 1351.5 54.417 195.46 280.23 0.98357 1.3088 1.1294 0.82591 319.26 104.31 47.626 11.661 181.89 12.829
-2 10.328 6.6893 1339.6 58.24 197.72 281.28 0.99178 1.3099 1.1401 0.83547 310.57 103.81 47.043 11.854 176.09 12.984
0 10.882 7.1396 1327.6 62.3 200 282.31 1 1.3109 1.1515 0.84549 301.86 103.28 46.46 12.052 170.47 13.144
2 11.458 7.6129 1315.2 66.613 202.3 283.32 1.0082 1.312 1.1635 0.85602 293.12 102.69 45.875 12.257 165.01 13.31
4 12.054 8.1103 1302.5 71.198 204.62 284.32 1.0165 1.313 1.1763 0.86714 284.35 102.07 45.289 12.47 159.7 13.481
6 12.673 8.6325 1289.5 76.074 206.96 285.3 1.0247 1.3139 1.19 0.87891 275.55 101.4 44.702 12.69 154.52 13.659
8 13.314 9.1806 1276.2 81.263 209.32 286.26 1.033 1.3149 1.2046 0.89142 266.71 100.69 44.113 13.046 149.48 13.899
10 13.977 9.7556 1262.5 86.789 211.71 287.19 1.0412 1.3158 1.2203 0.90479 257.83 99.922 43.522 13.285 144.55 14.096
12 14.663 10.359 1248.3 92.681 214.12 288.11 1.0495 1.3166 1.2374 0.91912 248.91 99.108 42.93 13.535 139.73 14.303
14 15.372 10.991 1233.7 98.97 216.57 288.99 1.0579 1.3174 1.2559 0.93459 239.95 98.242 42.335 13.796 135.01 14.52
16 16.106 11.653 1218.7 105.69 219.04 289.85 1.0662 1.3181 1.2763 0.95136 230.94 97.323 41.739 14.07 130.38 14.75
18 16.863 12.347 1203.1 112.89 221.54 290.68 1.0747 1.3188 1.2987 0.96966 221.86 96.348 41.14 14.358 125.84 14.993
20 17.644 13.073 1186.9 120.6 224.07 291.47 1.0831 1.3194 1.3236 0.98976 212.73 95.315 40.539 14.662 121.36 15.252
22 18.45 13.834 1170 128.89 226.65 292.22 1.0916 1.3198 1.3515 1.012 203.53 94.222 39.936 14.985 116.94 15.53
24 19.281 14.631 1152.4 137.83 229.26 292.93 1.1002 1.3202 1.3832 1.0368 194.25 93.067 39.33 15.328 112.57 15.827
26 20.137 15.466 1134 147.48 231.91 293.59 1.1089 1.3205 1.4195 1.0647 184.88 91.847 38.722 15.695 108.24 16.149
28 21.018 16.341 1114.6 157.94 234.62 294.19 1.1176 1.3206 1.4617 1.0965 175.42 90.559 38.113 16.091 103.93 16.5
30 21.923 17.257 1094.2 169.31 237.38 294.74 1.1265 1.3205 1.5116 1.1331 165.84 89.202 37.502 16.519 99.636 16.884
32 22.853 18.218 1072.5 181.75 240.21 295.21 1.1355 1.3203 1.5719 1.1757 156.15 87.771 36.892 16.986 95.329 17.309
34 23.806 19.226 1049.3 195.43 243.1 295.59 1.1446 1.3198 1.6462 1.2261 146.31 86.265 36.286 17.502 90.989 17.782
36 24.782 20.284 1024.3 210.56 246.09 295.88 1.154 1.319 1.7408 1.2869 136.33 84.679 35.686 18.076 86.588 18.317
38 25.779 21.397 996.94 227.45 249.19 296.06 1.1637 1.3179 1.8653 1.3618 126.18 83.009 35.104 18.724 82.087 18.927
40 26.792 22.57 966.66 246.52 252.42 296.08 1.1737 1.3164 2.0369 1.4568 115.88 81.247 34.553 19.468 77.427 19.636
42 27.817 23.809 932.37 268.35 255.85 295.93 1.1843 1.3144 2.2872 1.5815 105.45 79.386 34.067 20.341 72.521 20.477
44 28.844 25.124 892.32 293.9 259.54 295.53 1.1956 1.3117 2.6787 1.7535 95.008 77.408 33.709 21.394 67.224 21.502

 

 

 

 

CERN ©CERN | Contact Us